Race 1, Spring Series Heat 1, Mark Foy Day
| Boat | Handicap (mins) | Skipper | Finish | Sailing time | Handicap place | Scratch place |
|---|---|---|---|---|---|---|
| Yendys | 0 | Barry Watson | 16:00:55 | 1:30:55 | 1 | 1 |
| Top Weight | 14 | Eloise Clarke | 16:04:21 | 1:48:21 | 2 | 4 |
| Aberdare | 8 | Michael Carter | 16:04:42 | 1:42:42 | 3 | 2 |
| Australia IV | 6 | Terry Stewart | 16:10:48 | 1:46:48 | 4 | 3 |
| The Mistake | 14 | Jerry Tickner | 16:11:33 | 1:55:33 | 5 | 5 |
| Scot | 12 | David Paget | 16:20:45 | 2:02:45 | 6 | 7 |
| Myra Too | 11 | Warren Miller | 16:21:12 | 2:02:12 | 7 | 6 |
| Tangalooma | 12 | Neville Turbit | 16:31:22 | 2:13:22 | 8 | 8 |
Sailing time runs from each boat's own start to its finish, and the scratch places follow from it.
Handicaps for Race 2
Yendys won from scratch, so every other finisher goes out 2 minutes, up to the 20 minute limit. Top Weight comes down 1 minute for second. Boats that did not finish or did not race keep their handicap.
| Boat | Race 1 | Race 2 | Change |
|---|---|---|---|
| Yendys Won from scratch, so stays on 0 | 0 | 0 | 0 |
| Top Weight Down 1 for second and out 2 because the scratch boat won, so out 1 overall | 14 | 15 | +1 |
| Aberdare Out 2 because the scratch boat won | 8 | 10 | +2 |
| Australia IV Out 2 because the scratch boat won | 6 | 8 | +2 |
| The Mistake Out 2 because the scratch boat won | 14 | 16 | +2 |
| Scot Out 2 because the scratch boat won | 12 | 14 | +2 |
| Myra Too Out 2 because the scratch boat won | 11 | 13 | +2 |
| Tangalooma Out 2 because the scratch boat won | 12 | 14 | +2 |
The sailing committee can change any boat's handicap, so the Race 2 page has the handicaps the boats start on.