Race 2, Spring Series Heat 2
| Boat | Handicap (mins) | Skipper | Finish | Sailing time | Handicap place | Scratch place | Ringtail |
|---|---|---|---|---|---|---|---|
| Scot | 14 | David Paget | 16:04:35 | 1:48:35 | 1 | 2 | |
| Myra Too | 13 | Warren Miller | 16:07:33 | 1:50:33 | 2 | 3 | |
| Australia IV | 8 | Terry Stewart | 16:16:22 | 1:54:22 | 3 | 4 | Yes |
| The Mistake | 16 | Jerry Tickner | 16:16:25 | 2:02:25 | 4 | 6 | |
| Yendys | 0 | Michael Van Stom | 16:17:37 | 1:47:37 | 5 | 1 | Yes |
| Aberdare | 10 | Michael Carter | 16:18:10 | 1:58:10 | 6 | 5 | |
| Tangalooma | 14 | Neville Turbit | 16:28:17 | 2:12:17 | 7 | 7 |
Sailing time runs from each boat's own start to its finish, and the scratch places follow from it.
Handicaps for Race 3
Scot comes down 2 minutes for the win. Myra Too comes down 1 minute for second. Boats that did not finish or did not race keep their handicap.
| Boat | Race 2 | Race 3 | Change |
|---|---|---|---|
| Scot Down 2 for the win | 14 | 12 | −2 |
| Myra Too Down 1 for second | 13 | 12 | −1 |
| Australia IV No change | 8 | 8 | 0 |
| The Mistake No change | 16 | 16 | 0 |
| Yendys No change | 0 | 0 | 0 |
| Aberdare No change | 10 | 10 | 0 |
| Tangalooma No change | 14 | 14 | 0 |
The sailing committee can change any boat's handicap, so the Race 3 page has the handicaps the boats start on.
How handicaps change: the SFS handicap system
Ringtails this season
Australia IV and Yendys flew a ringtail in Race 2. The Graeme 'Fergy' Ferguson Ringtail Trophy goes to the boat that sets the most ringtails in a season. The count after Race 2:
| Boat | Ringtails |
|---|---|
| Australia IV | 1 |
| Yendys | 1 |