Club reports
The board's standing report, generated by every build. Counts and totals only, never a named list: named-list reporting stays off until the committee has agreed the consequence of what a named list would reveal. Live counter values load from the club's counter store when the counter service is deployed; each build shows the reporting frame with the latest published figures.
Enquiries by route
| Route | Owner | Counted as | This season |
|---|---|---|---|
| General enquiries | office administrator | enquiry-general | 0 |
| Try sailing for the first time | new sailor contact | enquiry-try-sailing | 0 |
| Returning skiff sailors | new sailor contact | enquiry-returning | 0 |
| Volunteering | volunteer coordinator | enquiry-volunteer | 0 |
| Board nomination | company secretary | enquiry-board-nomination | 0 |
| Life membership nomination | company secretary | enquiry-life-membership | 0 |
| Honour Roll research enquiry | honorary historian | enquiry-honour-roll | 0 |
| Contribute historical material | honorary historian | enquiry-contribution | 0 |
| Tell me when the ferry returns | office administrator | enquiry-vessel-return | 0 |
| Functions and venue hire | hospitality liaison | enquiry-functions | 0 |
| Event RSVP | social secretary | rsvp | 0 |
| Deck Membership sign-up | membership secretary | signup-local | 0 |
Invitations by source code
| Placement | Source code | Take-up |
|---|---|---|
| home | JOIN-HOME | 0 |
| venue-pages | JOIN-VENUE | 0 |
| news | JOIN-NEWS | 0 |
| boat-pages | SAIL-BOATS | 0 |
| printed-bar | QR-BAR | 0 |
| printed-cafe | QR-CAFE | 0 |
| printed-park | QR-PARK | 0 |
Content health, measured this build
| Measure | Value |
|---|---|
| Published stories | 289 |
| Stories with readable body text on the page | 289 |
| Stories carrying extracted document text | 289 |
| Stories carrying a written summary over a scanned original | 289 |
| Boats with complete pages | 11 of 11 |
| Documents in the register | 53 |
Freshness
Every area has a review interval, and the build warns at the threshold and fails at twice the threshold, naming the entry, the field and the owning role. The current overdue set is written here by the freshness gate.
| Area | Review interval | Contributors with accounts |
|---|---|---|
| board | 365 days | 0 of 2 |
| sailing-committee | 30 days | 0 of 2 |
| social-committee | 14 days | 0 of 2 |
| race-reports | 1095 days | 0 of 2 |
| promotions | 90 days | 0 of 2 |
| hospitality | 14 days | 0 of 2 |
| history | 730 days | 0 of 2 |
| membership | 90 days | 0 of 2 |
| office | 180 days | 0 of 2 |
| webmaster | 30 days | 0 of 2 |